<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sujith Kosaraju &#187; web analytics</title>
	<atom:link href="http://www.sujithkosaraju.com/tag/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sujithkosaraju.com</link>
	<description>Everything that touches Web</description>
	<lastBuildDate>Thu, 18 Aug 2011 06:36:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Analytics feature that predicts and suggests is Coming Soon</title>
		<link>http://www.sujithkosaraju.com/google-analytics-feature-that-predicts-and-suggests-is-coming-soon-84/</link>
		<comments>http://www.sujithkosaraju.com/google-analytics-feature-that-predicts-and-suggests-is-coming-soon-84/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:22:35 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[analytics tools]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google analytics auto predict]]></category>
		<category><![CDATA[google analytics auto suggest]]></category>
		<category><![CDATA[google analytics trend spotter]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=84</guid>
		<description><![CDATA[Imagine how easy life would for a web marketeer if today&#8217;s analytics tools can analyse the historic trends and give auto suggestions for tomorrow. With the raising websites the need for analysis of operational metrics is on the raise to understand and better the websites to meet customer expectations. There are plenty of Web Analytics [...]]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/google-analytics-feature-that-predicts-and-suggests-is-coming-soon-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe buys Web Analytics firm Omniture for $1.8 billion</title>
		<link>http://www.sujithkosaraju.com/adobe-buys-web-analytics-firm-omniture-for-1-8-billion-74/</link>
		<comments>http://www.sujithkosaraju.com/adobe-buys-web-analytics-firm-omniture-for-1-8-billion-74/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:12:03 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[analytics services]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[traffic analysis]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=74</guid>
		<description><![CDATA[The release which went out on Omniture’s site said, Adobe buys out web analytics firm Omniture for $1.8 billion which according to the Chief Executive of Adobe &#8221; Will enable advertisers, media companies and e-tailers to realize the full value of their digital assets. This is a game changer for Adobe and its customers.&#8221; The [...]]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/adobe-buys-web-analytics-firm-omniture-for-1-8-billion-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

