<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sujith Kosaraju &#187; google analytics</title>
	<atom:link href="http://www.sujithkosaraju.com/tag/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sujithkosaraju.com</link>
	<description>Everything that touches Web</description>
	<lastBuildDate>Tue, 27 Jul 2010 08:41:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Analytics feature that predicts and suggests is Coming Soon</title>
		<link>http://www.sujithkosaraju.com/google-analytics-feature-that-predicts-and-suggests-is-coming-soon-84/</link>
		<comments>http://www.sujithkosaraju.com/google-analytics-feature-that-predicts-and-suggests-is-coming-soon-84/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:22:35 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[analytics tools]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google analytics auto predict]]></category>
		<category><![CDATA[google analytics auto suggest]]></category>
		<category><![CDATA[google analytics trend spotter]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=84</guid>
		<description><![CDATA[Imagine how easy life would for a web marketeer if today&#8217;s analytics tools can analyse the historic trends and give auto suggestions for tomorrow. With the raising websites the need for analysis of operational metrics is on the raise to understand and better the websites to meet customer expectations.
There are plenty of Web Analytics tools [...]]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/google-analytics-feature-that-predicts-and-suggests-is-coming-soon-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adsense &#8211; Analytics Integration</title>
		<link>http://www.sujithkosaraju.com/google-adsense-analytics-integration-11/</link>
		<comments>http://www.sujithkosaraju.com/google-adsense-analytics-integration-11/#comments</comments>
		<pubDate>Tue, 26 May 2009 18:11:12 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Monetisation]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=11</guid>
		<description><![CDATA[Google Adsense-Analytics integration is now available to all publishers. This feature which was rolled out by Google to selected Adsense Publishers few months ago provides very good information about site traffic to individual pages and how users interact with publishers sites.  Linking AdSense and Analytics accounts gives AdSense publishers more control on how to target [...]]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/google-adsense-analytics-integration-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
