<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sujith Kosaraju</title>
	<atom:link href="http://www.sujithkosaraju.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sujithkosaraju.com</link>
	<description>Everything that touches Web</description>
	<lastBuildDate>Tue, 22 Dec 2009 15:57:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Analytics in a Box by Coradiant</title>
		<link>http://www.sujithkosaraju.com/analytics-in-a-box-by-coradiant-110/</link>
		<comments>http://www.sujithkosaraju.com/analytics-in-a-box-by-coradiant-110/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:57:23 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[aib]]></category>
		<category><![CDATA[analytics appliances]]></category>
		<category><![CDATA[analytics devices]]></category>
		<category><![CDATA[analytics hardware]]></category>
		<category><![CDATA[analytics in a box]]></category>
		<category><![CDATA[analytics in box]]></category>
		<category><![CDATA[coradiant]]></category>
		<category><![CDATA[hardware analytics]]></category>
		<category><![CDATA[urchin]]></category>
		<category><![CDATA[urchin analytics]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=110</guid>
		<description><![CDATA[Urchin analytics software has a long tradition of integrating with other software/hardware platforms, and extension to that is the new device  built by Coradiant called as AIB ( Analytics In A Box). AIB is an hardware appliance that sits behind your firewall and collects web traffic data via a  packet-sniffing technique, which means there is [...]]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/analytics-in-a-box-by-coradiant-110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Google Online Marketing Challenge is now Open!</title>
		<link>http://www.sujithkosaraju.com/2010-google-online-marketing-challenge-is-now-open-106/</link>
		<comments>http://www.sujithkosaraju.com/2010-google-online-marketing-challenge-is-now-open-106/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:58:24 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=106</guid>
		<description><![CDATA[The 2010 Google Online Marketing Challenge is now open to students from all over the world. This will be a great hands-on exercise for undergraduate or graduate students in classes such as advertising, ecommerce, integrated marketing communication, management information systems, marketing and new media technologies.
Each Student team receives US$200 worth of free online advertising credits [...]]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/2010-google-online-marketing-challenge-is-now-open-106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Excellent Feedback Tools for your Website</title>
		<link>http://www.sujithkosaraju.com/12-excellent-website-feedback-tools-97/</link>
		<comments>http://www.sujithkosaraju.com/12-excellent-website-feedback-tools-97/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:43:00 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[best feedback tools]]></category>
		<category><![CDATA[design feedback]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[feedback form]]></category>
		<category><![CDATA[feedback tooks]]></category>
		<category><![CDATA[free feedback tools]]></category>
		<category><![CDATA[free tools]]></category>
		<category><![CDATA[user feedback]]></category>
		<category><![CDATA[user voice]]></category>
		<category><![CDATA[website feedback]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=97</guid>
		<description><![CDATA[Feedback from users is important for any business which is sensitive to users needs. This is even more critical for a dynamic industry like online portal business as the trends fluctuate and the features tend to change quite often. Website Administrator or the Marketing Manager who handles the websites only think through their minds and squeeze the designs which may not be appealing to the end user.]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/12-excellent-website-feedback-tools-97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Results now include Forum threads</title>
		<link>http://www.sujithkosaraju.com/google-search-results-now-include-forum-threads-92/</link>
		<comments>http://www.sujithkosaraju.com/google-search-results-now-include-forum-threads-92/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:18:47 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[forum threads]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[google forum search]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[google search forums]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[search results with forum postings]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=92</guid>
		<description><![CDATA[Google had added yet another search feature to its search engine that will now start showing additional info, from threads on forums, based on relevancy to your search query.
In Google’s words –
This new addition to Google search results applies to sites that tend to have a large number of posts on a specific topic. When [...]]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/google-search-results-now-include-forum-threads-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics feature that predicts and suggests is Coming Soon</title>
		<link>http://www.sujithkosaraju.com/google-analytics-feature-that-predicts-and-suggests-is-coming-soon-84/</link>
		<comments>http://www.sujithkosaraju.com/google-analytics-feature-that-predicts-and-suggests-is-coming-soon-84/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:22:35 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[analytics tools]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google analytics auto predict]]></category>
		<category><![CDATA[google analytics auto suggest]]></category>
		<category><![CDATA[google analytics trend spotter]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=84</guid>
		<description><![CDATA[Imagine how easy life would for a web marketeer if today&#8217;s analytics tools can analyse the historic trends and give auto suggestions for tomorrow. With the raising websites the need for analysis of operational metrics is on the raise to understand and better the websites to meet customer expectations.
There are plenty of Web Analytics tools [...]]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/google-analytics-feature-that-predicts-and-suggests-is-coming-soon-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fast Flip &#8211; Read News Headlines faster</title>
		<link>http://www.sujithkosaraju.com/google-fast-flip-read-news-headlines-faster-78/</link>
		<comments>http://www.sujithkosaraju.com/google-fast-flip-read-news-headlines-faster-78/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:17:29 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Monetisation]]></category>
		<category><![CDATA[fast flip]]></category>
		<category><![CDATA[fast flip browsing]]></category>
		<category><![CDATA[fast flip mobile]]></category>
		<category><![CDATA[fast flip news browser]]></category>
		<category><![CDATA[fast flip service]]></category>
		<category><![CDATA[fastflip website]]></category>
		<category><![CDATA[google fast flip]]></category>
		<category><![CDATA[google fast flip website]]></category>
		<category><![CDATA[google fastflip]]></category>
		<category><![CDATA[google labs]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=78</guid>
		<description><![CDATA[Google launches the new Fast Flip news service that aims to improve the way people read articles online and encourage &#8217;serendipitous browsing&#8217;. According to Google &#8220;Fast Flip is a new reading experience that combines the best elements of print and online articles. Like a print magazine, Fast Flip lets you browse sequentially through bundles of [...]]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/google-fast-flip-read-news-headlines-faster-78/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe buys Web Analytics firm Omniture for $1.8 billion</title>
		<link>http://www.sujithkosaraju.com/adobe-buys-web-analytics-firm-omniture-for-1-8-billion-74/</link>
		<comments>http://www.sujithkosaraju.com/adobe-buys-web-analytics-firm-omniture-for-1-8-billion-74/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:12:03 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[analytics services]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[traffic analysis]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=74</guid>
		<description><![CDATA[The release which went out on Omniture’s site said, Adobe buys out web analytics firm Omniture for $1.8 billion which according to the Chief Executive of Adobe &#8221; Will enable advertisers, media companies and e-tailers to realize the full value of their digital assets. This is a game changer for Adobe and its customers.&#8221;
The combination [...]]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/adobe-buys-web-analytics-firm-omniture-for-1-8-billion-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serving the new On-Demand Consumer</title>
		<link>http://www.sujithkosaraju.com/serving-the-new-on-demand-consumer-68/</link>
		<comments>http://www.sujithkosaraju.com/serving-the-new-on-demand-consumer-68/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 15:52:03 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[generic keywords]]></category>
		<category><![CDATA[internet trends]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[local searches]]></category>
		<category><![CDATA[local website]]></category>
		<category><![CDATA[local website targeting]]></category>
		<category><![CDATA[long tail keywords]]></category>
		<category><![CDATA[long tail local keywords]]></category>
		<category><![CDATA[long tail search]]></category>
		<category><![CDATA[multi channel retailing]]></category>
		<category><![CDATA[offline conversion process]]></category>
		<category><![CDATA[offline shopping]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[shopping trends]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=68</guid>
		<description><![CDATA[By many 2009 is called the year of death for retail companies if they don’t constantly thrive and innovate towards serving the customer. Stores have been closing as the consumer spending hit an all time low, big retail chains have been filing for bankruptcy. Starbucks CEO, Howard Schultz in a recent TV Interview says &#8220;We [...]]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/serving-the-new-on-demand-consumer-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing continues to Grow</title>
		<link>http://www.sujithkosaraju.com/bing-continues-to-grow-64/</link>
		<comments>http://www.sujithkosaraju.com/bing-continues-to-grow-64/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 09:02:06 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[august 2009 search rankings]]></category>
		<category><![CDATA[bing market share]]></category>
		<category><![CDATA[comscore search ranking]]></category>
		<category><![CDATA[search rankings]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=64</guid>
		<description><![CDATA[Good news for Bing fans, The search engine continues to grow from its inception. According to the August 2009 Comscore search rankings, Microsoft sites grabbed an additional 0.4% share. Meanwhile, Google lost 0.1% share as did AOL, which is powered by Google search. Yahoo! and Ask.com remained steady.
This brings Bing&#8217;s market share gains since launch [...]]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/bing-continues-to-grow-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No importance to Keyword Meta tag in Search Ranking says Google</title>
		<link>http://www.sujithkosaraju.com/no-importance-to-keyword-meta-tag-in-search-ranking-says-google-59/</link>
		<comments>http://www.sujithkosaraju.com/no-importance-to-keyword-meta-tag-in-search-ranking-says-google-59/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 08:52:18 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[meta keyword tag]]></category>
		<category><![CDATA[search ranking]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=59</guid>
		<description><![CDATA[The importance of Meta Keywords tag on the web pages has always lead to discussions in the SEO teams with lot of Search Optimizers discounting the importance of Meta Keywords Tag in Search Ranking.  This holds to be true according to a recent answer to the question &#8220;Does Google ever use the &#8220;keywords&#8221; meta tag [...]]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/no-importance-to-keyword-meta-tag-in-search-ranking-says-google-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.401 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-11 11:51:55 -->
