<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sujith Kosaraju &#187; Web Tools</title>
	<atom:link href="http://www.sujithkosaraju.com/category/web-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sujithkosaraju.com</link>
	<description>Everything that touches Web</description>
	<lastBuildDate>Thu, 18 Aug 2011 06:36:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>7 Useful Tools for Evaluating a Web Design</title>
		<link>http://www.sujithkosaraju.com/7-useful-tools-for-evaluating-a-web-design-142/</link>
		<comments>http://www.sujithkosaraju.com/7-useful-tools-for-evaluating-a-web-design-142/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:32:58 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[click tracking tools]]></category>
		<category><![CDATA[user click tracks]]></category>
		<category><![CDATA[user heatmaps]]></category>
		<category><![CDATA[user video tracking]]></category>
		<category><![CDATA[web design analysis]]></category>
		<category><![CDATA[web design evaluation]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/7-useful-tools-for-evaluating-a-web-design-142/</guid>
		<description><![CDATA[A website design is  only effective when users are able to find information quickly and in a logical fashion. A right design has to answer the questions like Do users visit the content you want them to visit? Are users looking in the right places of your web page? Are the page usage metrics inline [...]]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/7-useful-tools-for-evaluating-a-web-design-142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Excellent Feedback Tools for your Website</title>
		<link>http://www.sujithkosaraju.com/12-excellent-website-feedback-tools-97/</link>
		<comments>http://www.sujithkosaraju.com/12-excellent-website-feedback-tools-97/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:43:00 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[best feedback tools]]></category>
		<category><![CDATA[design feedback]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[feedback form]]></category>
		<category><![CDATA[feedback tooks]]></category>
		<category><![CDATA[free feedback tools]]></category>
		<category><![CDATA[free tools]]></category>
		<category><![CDATA[user feedback]]></category>
		<category><![CDATA[user voice]]></category>
		<category><![CDATA[website feedback]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=97</guid>
		<description><![CDATA[Feedback from users is important for any business which is sensitive to users needs. This is even more critical for a dynamic industry like online portal business as the trends fluctuate and the features tend to change quite often. Website Administrator or the Marketing Manager who handles the websites only think through their minds and squeeze the designs which may not be appealing to the end user.]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/12-excellent-website-feedback-tools-97/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Web Master Tools New Interface</title>
		<link>http://www.sujithkosaraju.com/google-web-master-tools-new-interface-8/</link>
		<comments>http://www.sujithkosaraju.com/google-web-master-tools-new-interface-8/#comments</comments>
		<pubDate>Tue, 26 May 2009 07:45:20 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Google webmaster tools]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=8</guid>
		<description><![CDATA[Google WebMaster Tools has been completely re-designed by Google based on the user feedback from different conferences and forums. Highlights of New Webmaster Tools Interface One-stop Dashboard: Google redesigned the Webmaster&#8217;s dashboard to bring together data that is viewed regularly by the webmasters like : Links to your site, Top search queries, Sitemaps, Keywords, Crawl [...]]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/google-web-master-tools-new-interface-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

