<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sujith Kosaraju &#187; Internet Marketing</title>
	<atom:link href="http://www.sujithkosaraju.com/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sujithkosaraju.com</link>
	<description>Everything that touches Web</description>
	<lastBuildDate>Tue, 27 Jul 2010 08:41:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Google Online Marketing Challenge is now Open!</title>
		<link>http://www.sujithkosaraju.com/2010-google-online-marketing-challenge-is-now-open-106/</link>
		<comments>http://www.sujithkosaraju.com/2010-google-online-marketing-challenge-is-now-open-106/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:58:24 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=106</guid>
		<description><![CDATA[The 2010 Google Online Marketing Challenge is now open to students from all over the world. This will be a great hands-on exercise for undergraduate or graduate students in classes such as advertising, ecommerce, integrated marketing communication, management information systems, marketing and new media technologies.
Each Student team receives US$200 worth of free online advertising credits [...]]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/2010-google-online-marketing-challenge-is-now-open-106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serving the new On-Demand Consumer</title>
		<link>http://www.sujithkosaraju.com/serving-the-new-on-demand-consumer-68/</link>
		<comments>http://www.sujithkosaraju.com/serving-the-new-on-demand-consumer-68/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 15:52:03 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[generic keywords]]></category>
		<category><![CDATA[internet trends]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[local searches]]></category>
		<category><![CDATA[local website]]></category>
		<category><![CDATA[local website targeting]]></category>
		<category><![CDATA[long tail keywords]]></category>
		<category><![CDATA[long tail local keywords]]></category>
		<category><![CDATA[long tail search]]></category>
		<category><![CDATA[multi channel retailing]]></category>
		<category><![CDATA[offline conversion process]]></category>
		<category><![CDATA[offline shopping]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[shopping trends]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=68</guid>
		<description><![CDATA[By many 2009 is called the year of death for retail companies if they don’t constantly thrive and innovate towards serving the customer. Stores have been closing as the consumer spending hit an all time low, big retail chains have been filing for bankruptcy. Starbucks CEO, Howard Schultz in a recent TV Interview says &#8220;We [...]]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/serving-the-new-on-demand-consumer-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo India signs co-branded homepage deal with Tata Teleservices</title>
		<link>http://www.sujithkosaraju.com/yahoo-india-signs-co-branded-homepage-deal-with-tata-teleservices-28/</link>
		<comments>http://www.sujithkosaraju.com/yahoo-india-signs-co-branded-homepage-deal-with-tata-teleservices-28/#comments</comments>
		<pubDate>Thu, 28 May 2009 05:07:48 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Yahoo India]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=28</guid>
		<description><![CDATA[Yahoo India and telecom operator Tata Teleservices have stuck a deal, by virtue of which a co-branded homepage will be served as default for all Tata Teleservices Internet Access customers of Photo Plus, Photon Pro &#038; Photon Plu2surf. The Internet subscriber base of Tata Teleservices is not known and according to TRAI&#8217;s data released on [...]]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/yahoo-india-signs-co-branded-homepage-deal-with-tata-teleservices-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
