<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sujith Kosaraju &#187; Bing</title>
	<atom:link href="http://www.sujithkosaraju.com/category/bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sujithkosaraju.com</link>
	<description>Everything that touches Web</description>
	<lastBuildDate>Tue, 27 Jul 2010 08:41:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bing continues to Grow</title>
		<link>http://www.sujithkosaraju.com/bing-continues-to-grow-64/</link>
		<comments>http://www.sujithkosaraju.com/bing-continues-to-grow-64/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 09:02:06 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[august 2009 search rankings]]></category>
		<category><![CDATA[bing market share]]></category>
		<category><![CDATA[comscore search ranking]]></category>
		<category><![CDATA[search rankings]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=64</guid>
		<description><![CDATA[Good news for Bing fans, The search engine continues to grow from its inception. According to the August 2009 Comscore search rankings, Microsoft sites grabbed an additional 0.4% share. Meanwhile, Google lost 0.1% share as did AOL, which is powered by Google search. Yahoo! and Ask.com remained steady.
This brings Bing&#8217;s market share gains since launch [...]]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/bing-continues-to-grow-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features on Bing worth a try</title>
		<link>http://www.sujithkosaraju.com/new-features-on-bing-worth-a-try-40/</link>
		<comments>http://www.sujithkosaraju.com/new-features-on-bing-worth-a-try-40/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:10:44 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=40</guid>
		<description><![CDATA[Bing.com the all new search engine from Microsoft went live quietly today with out much hype. Already reviews from majority of the Tech sites have rated the search engine much user friendlier and as the Google killer. Lot of positive responses can be seen around on blogs and discussion about Microsoft Bing.
Few new features of Bing [...]]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/new-features-on-bing-worth-a-try-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing goes Live</title>
		<link>http://www.sujithkosaraju.com/microsoft-bing-goes-live-34/</link>
		<comments>http://www.sujithkosaraju.com/microsoft-bing-goes-live-34/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:27:27 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[bing live]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=34</guid>
		<description><![CDATA[
All new Micros0ft Bing Search Engine goes live. Check the first cut reviews of Bing Search here.
]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/microsoft-bing-goes-live-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
