<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sujith Kosaraju &#187; Analytics</title>
	<atom:link href="http://www.sujithkosaraju.com/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sujithkosaraju.com</link>
	<description>Everything that touches Web</description>
	<lastBuildDate>Tue, 27 Jul 2010 08:41:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Analytics in a Box by Coradiant</title>
		<link>http://www.sujithkosaraju.com/analytics-in-a-box-by-coradiant-110/</link>
		<comments>http://www.sujithkosaraju.com/analytics-in-a-box-by-coradiant-110/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:57:23 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[aib]]></category>
		<category><![CDATA[analytics appliances]]></category>
		<category><![CDATA[analytics devices]]></category>
		<category><![CDATA[analytics hardware]]></category>
		<category><![CDATA[analytics in a box]]></category>
		<category><![CDATA[analytics in box]]></category>
		<category><![CDATA[coradiant]]></category>
		<category><![CDATA[hardware analytics]]></category>
		<category><![CDATA[urchin]]></category>
		<category><![CDATA[urchin analytics]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=110</guid>
		<description><![CDATA[Urchin analytics software has a long tradition of integrating with other software/hardware platforms, and extension to that is the new device  built by Coradiant called as AIB ( Analytics In A Box). AIB is an hardware appliance that sits behind your firewall and collects web traffic data via a  packet-sniffing technique, which means there is [...]]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/analytics-in-a-box-by-coradiant-110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics feature that predicts and suggests is Coming Soon</title>
		<link>http://www.sujithkosaraju.com/google-analytics-feature-that-predicts-and-suggests-is-coming-soon-84/</link>
		<comments>http://www.sujithkosaraju.com/google-analytics-feature-that-predicts-and-suggests-is-coming-soon-84/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:22:35 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[analytics tools]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google analytics auto predict]]></category>
		<category><![CDATA[google analytics auto suggest]]></category>
		<category><![CDATA[google analytics trend spotter]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=84</guid>
		<description><![CDATA[Imagine how easy life would for a web marketeer if today&#8217;s analytics tools can analyse the historic trends and give auto suggestions for tomorrow. With the raising websites the need for analysis of operational metrics is on the raise to understand and better the websites to meet customer expectations.
There are plenty of Web Analytics tools [...]]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/google-analytics-feature-that-predicts-and-suggests-is-coming-soon-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe buys Web Analytics firm Omniture for $1.8 billion</title>
		<link>http://www.sujithkosaraju.com/adobe-buys-web-analytics-firm-omniture-for-1-8-billion-74/</link>
		<comments>http://www.sujithkosaraju.com/adobe-buys-web-analytics-firm-omniture-for-1-8-billion-74/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:12:03 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[analytics services]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[traffic analysis]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=74</guid>
		<description><![CDATA[The release which went out on Omniture’s site said, Adobe buys out web analytics firm Omniture for $1.8 billion which according to the Chief Executive of Adobe &#8221; Will enable advertisers, media companies and e-tailers to realize the full value of their digital assets. This is a game changer for Adobe and its customers.&#8221;
The combination [...]]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/adobe-buys-web-analytics-firm-omniture-for-1-8-billion-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adsense &#8211; Analytics Integration</title>
		<link>http://www.sujithkosaraju.com/google-adsense-analytics-integration-11/</link>
		<comments>http://www.sujithkosaraju.com/google-adsense-analytics-integration-11/#comments</comments>
		<pubDate>Tue, 26 May 2009 18:11:12 +0000</pubDate>
		<dc:creator>Sujith Kosaraju</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Monetisation]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.sujithkosaraju.com/?p=11</guid>
		<description><![CDATA[Google Adsense-Analytics integration is now available to all publishers. This feature which was rolled out by Google to selected Adsense Publishers few months ago provides very good information about site traffic to individual pages and how users interact with publishers sites.  Linking AdSense and Analytics accounts gives AdSense publishers more control on how to target [...]]]></description>
		<wfw:commentRss>http://www.sujithkosaraju.com/google-adsense-analytics-integration-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
